| 5231 | Eurocell brand | 25 micron OPP hot melt clear/buff |
| 31 | Eurocell brand | 28 micron OPP hot melt clear /buff |
| 30 | Eurocell brand | 30 micron OPP Solvent�clear/buff |
| 36 | Eurocell brand | 28 micron OPP Acrylic 'low noise ' clear /buff |
| 330 | Eurocell brand | 33 micron Vinyl� Solvent� clear /buff |
| Printed tape | OPP and Vinyl |
| Self Adhesive labels | plain/printed� in Paper, Vinyl, Acetate etc. | Quoted on request |
| 910 | Eurocell brand | Clear �polythene 'tin sealing� tape' |
| 500 | Kraft | Paper tape high tack adhesive |
| FG10 | Monofilament & Crossweave adhesive strapping tape |
| FGBD | Reinforced single sided tape |
| Tape dispensers | various models for most adhesive tapes |
| 2351 | 100 micron acrylic high coat weight glassine liner (high temperature splicing) |
| 2811 | 90 micron�rubber�aggressive adhesive glassine liner (for print finishing including UV varnish) |
| 338 | 100 micron general purpose hot melt moisture stable liner |
| 339 | 120 Micron Very High Tack hot melt moisture stable liner |
| 531 | 100 micron emulsion acrylic moisture stable liner |
| 532 | 100 micron solvent acrylic moisture stable liner |
| 536 | 160 micron High Tack/shear solvent acrylic glassine liner |
| 636 | 110 micron high tack/shear modified emulsion heavy duty moisture stable liner |
| 735 | 100 micron�emulsion acrylic white�glassine release liner approved for skin contact |
| 364W | 100 micron WHITE OPP hot melt moisture stable liner |
| 3690 | 100 micron OPP hot melt moisture stable liner |
| 5674 | 150 micron, yellow Cast OPP carrier 'exhibition tape', acrylic adhesive on open side, rubber on the closed side, glassine liner. Approved by the NEC, Olympia and Earl's Court. |
| 514CW | 0.095 micron OPP hand tearable high tack/ shear adhesive forpaper/ board�splicing�glassine liner |
| 561 | 120 micron OPP emulsion acrylic moisture stable release liner |
| 661 | 110 micron Polyester modified acrylic high tack/hear moisture stable liner |
| 663 | 0.26 mm micron WHITE PVC carrier high performance modified acrylic honey glassine liner |
| 664 | 0.21mm micron polyester high performance modified acrylic honey glassine liner |
| 761 | 100 micron OPP emulsion acrylic moisture stable liner |
| 762 | 100 micron OPP emulsion acrylic heavy duty moisture stable liner |
| 995 | 90 micron WHITE OPP emulsion acrylic heavy duty moisture stable liner
(available in rolls or sheets) |
| 961 | 100 micron OPP emulsion acrylic 2 X heavy duty moisture stable liners
(standard sheet size 1000mm X 700mm) |
| 967 | .175mm (7 thou) Polyester emulsion acrylic 2 X Heavy duty moisture stable liners. Spacer membrane tape |
| 969 | .225 mm (9 thou) Polyester emulsion acrylic 2 X Heavy duty moisture stable liners.
Spacer membrane tape. |
| 9614 | .350mm (14 thou) Polyester emulsion acrylic 2 X Heavy duty moisture stable liners.
Spacer membrane tape. |
| 9623 | .575mm (23 thou) Polyester emulsion acrylic 2 X Heavy duty moisture stable liners.
Spacer membrane tape. |
| 593 | 160 micron white hot melt�adhesive amber glassine liner |
| 598 | 160 micron white hot melt adhesive white moisture stable liner |
| 599 | 250 micron white hot melt adhesive white moisture stable liner |
| 595 | 180 micron clear PMR adhesive white glassine liner |
| 5973 | 240 micron, aggressive, removable adhesive 'platform tape' |
| 306/250 | 250 micron clear hot melt high tack/shear adhesive PMR white glassine liner |
| 306/700 | 700 micron clear hot melt�high tack/shear adhesive PMR white glassine liner |
| GRIP&PEEL | Adhesive glass fibre mesh for laying carpet/floor covering onto existing floors. |
| 4025 | 0.25mm clear foamed acrylic -� red filmic liner |
| 4050 | 0.5mm clear foamed acrylic |
| 4100 | 1.00mm clear foamed acrylic |
| 4150 | 1.5mm clear foamed acrylic |
| 4200 | 2mm clear foamed acrylic � also available in -
White - 0.4mm, 0.64mm, 1.1mm, 2.00mm thick
Grey - developed for the motor industry � available in - 0.4mm, 0.64mm, 0.8mm, 1.1mm, 1.5mm, 2.0mm thick |